Home โบ Pricing
Clear, upfront repossession pricing.
Contingent base fees, no hidden charges, and every line item explained. Volume pricing is available for lenders placing 10 or more assignments a month.
Contingent fees10 free storage daysOnline invoicesVolume pricing
Full lender fee schedule
| Service | Fee |
|---|---|
| Involuntary repossession โ car, truck, SUV, van | $395 |
| Voluntary surrender pickup | $275 |
| Motorcycle, ATV, UTV, snowmobile | $350 |
| Boat, personal watercraft, trailer | Quoted |
| RV, camper, motorhome | Quoted |
| Commercial vehicle or equipment | Quoted |
| Flatbed, dolly, AWD, 4WD or EV handling | $150 |
| Mileage beyond 30 miles from Fort Dodge | $2.00 / mile |
| Close fee (cancelled, or not located after a full effort) | $50 |
| Paid current or redeemed before recovery | $125 |
| Impound recovery (photos, condition report, release) | $150 + impound at cost |
| Personal property inventory and secure storage | $75 |
| Vehicle storage | 10 days free, then $20 / day |
| Transport to auction or lender lot | $75 within 50 mi, then $2.00 / mile |
| Skip trace (charged only if it leads to recovery) | $75 |
| Redemption release | $50 |
Included free
Online intake, e-signed paperwork, live status updates, GPS-tagged photos, written condition report, personal property inventory and online invoices.
Billing terms
Invoices post to the portal when the job closes and are due within 15 days. Pay online by card or ACH, or by check.
Fair to borrowers
Personal property fees are billed to the lender, never the borrower. Borrowers get their belongings back at no charge.
